
Meetings
PTSA Board Meetings
6:30 PM to 7:30 PM
Only PTSA Executive Board members can attend
| MEETING # | DATE |
|---|---|
| Meeting 1 | Aug 11 2026 |
| Meeting 2 | Sep 08 2026 |
| Meeting 3 | Oct 13 2026 |
| Meeting 4 | Nov 10 2026 |
| Meeting 5 | Dec 08 2026 |
| Meeting 6 | Jan 12 2027 |
| Meeting 7 | Feb 09 2027 |
| Meeting 8 | Mar 09 2027 |
| Meeting 9 | Apr 13 2027 |
| Meeting 10 | May 11 2027 |
Add all PTSA Board Meeting dates to Google Calendar
Using Apple Calendar or Outlook? Download PTSA Board Meetings.ics File
PTSA Leadership Circle Meetings
7:30 PM to 8:30 PM
Only PTSA Leadership and Executive Board members can attend
| MEETING # | DATE |
|---|---|
| Meeting 1 | Aug 11 2026 |
| Meeting 2 | Sep 08 2026 |
| Meeting 3 | Oct 13 2026 |
| Meeting 4 | Nov 10 2026 |
| Meeting 5 | Dec 08 2026 |
| Meeting 6 | Jan 12 2027 |
| Meeting 7 | Feb 09 2027 |
| Meeting 8 | Mar 09 2027 |
| Meeting 9 | Apr 13 2027 |
| Meeting 10 | May 11 2027 |
Add all PTSA Leadership Circle Meeting dates to Google Calendar
Using Apple Calendar or Outlook? Download PTSA Leadership Circle Meetings.ics File
PTSA General Association Meetings 6:30 PM to 7:00 PM
PTSA Board members and ALL REGISTERED PTSA members can attend
| MEETING # | DATE |
|---|---|
| Meeting 1 | Sep 08 2026 |
| Meeting 2 | Nov 10 2026 |
| Meeting 3 | Jan 12 2027 |
| Meeting 4 | Apr 13 2027 |
Add all PTSA General Association Meeting dates to Google Calendar
Using Apple Calendar or Outlook? Download PTSA General Association Meetings.ics File
