ptsa contributions
Made possible with your support








Your support matters
Supporting the PTSA fosters collaboration among families, educators, and students, ensuring every voice contributes to building a stronger school community. This engagement directly impacts resources, programs, and initiatives that enhance student learning and overall development.
*Partial List of PTSA Contributions
| INITIATIVE | AMOUNT |
|---|---|
| Digital Language Lab | $60,000 |
| 6 Epson Projectors | $3,300 |
| 18 HP LaserJet Printers & 15 Toner Cartridges | $10,636 |
| Gym Sound System Contribution | $4,500 |
| Library Books and Supplies | $3,100 |
| Bike Racks | $1,411 |
| Freshman Orientation Lunch & T-shirts (Ongoing every year) | $5,000 |
| Safety Rings for Classroom Doors (Designed by students) | $154.30 |
| Compostable Utensils and Dispensers for Cafeteria (Student Project) | $496.81 |
| Learning Lounge (Tutoring Help & Extended Library Hours) | $15,448 |
| Forever Green Club Native Garden | $512.78 |
| Teacher’s Wish List | $46,000 |
| Gym Scoreboard | $22,000 |
| 3D Printer for Robotics | $1161.42 |

making every donation count
